Download signed PDF here: Notice of Appointment Issued October 2021
| Please be informed of the appointments issued to the following personnel to the position indicated opposite their names: | |||||
| No. | Name | Position and Salary Grade | Date of Appointment | School/Office Assignment | Nature of Appointment |
| 1 | Eunelon P. Toledo | Teacher II – 12 | October 1, 2021 | New Era National High School | Promotion |
| 2 | Jennifer B. Bayot | Teacher III – 09 | October 1, 2021 | Dasmariñas Elementary School | Reclassification |
| 3 | Gaylin B. Virtuz | Teacher II – 12 | October 1, 2021 | Dasmariñas Elementary School | Reclassification |
| 4 | Mylene J. Ramirez | Teacher III – 09 | October 1, 2021 | Dasmariñas Elementary School | Reclassification |
| 5 | Regine I. Rabanzo | Teacher II – 12 | October 1, 2021 | Dasmariñas Elementary School | Reclassification |
| 6 | Maria Victoria V. Gualin | Teacher III – 09 | October 1, 2021 | Dr. Jose P. Rizal Elementary School | Reclassification |
| 7 | Nanette B. Docto | Special Education Teacher III – 16 | October 1, 2021 | Salawag Elementary School | Reclassification |
| 8 | Merlinel D. Tan | Teacher III – 09 | October 1, 2021 | Paliparan National High School | Reclassification |
| 9 | Isagani P. Dioneda Jr. | Teacher III – 09 | October 1, 2021 | Paliparan National High School | Reclassification |
| 10 | Marilyn C. Losanta | Teacher II – 12 | October 1, 2021 | Paliparan National High School | Reclassification |
| 11 | Exaltacion C. Edang | Teacher II – 12 | October 1, 2021 | Paliparan National High School | Reclassification |
| 12 | Emma S. Urbanozo | Teacher II – 12 | October 1, 2021 | Paliparan National High School | Reclassification |
| 13 | Riza T. Cañaveral | Teacher II – 12 | October 1, 2021 | Paliparan National High School | Reclassification |
| 14 | Germin O. Dalaguit | Teacher III – 09 | October 1, 2021 | Dasmariñas II Central School | Reclassification |
| 15 | Keith M. Ditangan | Teacher III – 09 | October 1, 2021 | San Nicolas Elementary School | Reclassification |
| 16 | Christine D. Lopez | Teacher II – 12 | October 1, 2021 | Sampaloc Elementary School | Reclassification |
| 17 | Donna Rose M. Obciana | Teacher III – 09 | October 1, 2021 | Paliparan II Integrated High School | Reclassification |
| 18 | Virginia F. Basamot | Teacher II – 12 | October 1, 2021 | Sampaloc Elementary School | Reclassification |
| 19 | Luzviminda C. Tan | Teacher II – 12 | October 1, 2021 | Sultan Esmael Elementary School | Reclassification |
| 20 | Chona G. Ruiz | Teacher III – 09 | October 1, 2021 | Dr. Jose P. Rizal Elementary School | Reclassification |
| 21 | Bernadette B. Mendoza | Master Teacher I – 18 | October 1, 2021 | Salawag Elementary School | Reclassification |
| 22 | Glenda C. Gajela | Teacher II – 12 | October 1, 2021 | Dasmariñas II Central School | Reclassification |
| 23 | Crispino D. Ganoot | Teacher II – 12 | October 1, 2021 | Sampaloc Elementary School | Reclassification |
| 24 | Lovelyn S. Montero | Teacher II – 12 | October 1, 2021 | Sultan Esmael Elementary School | Reclassification |
| 25 | Mary Abigail D. Nepomuceno | Teacher II – 12 | October 1, 2021 | Ramona S. Tirona Memorial School | Reclassification |
| 26 | Antonio T. Vergara Jr. | Teacher III – 09 | October 1, 2021 | Paliparan II Integrated High School | Reclassification |
| 27 | Chonalyn V. Castro | Teacher III – 09 | October 1, 2021 | Paliparan II Integrated High School | Reclassification |
| 28 | Rowena M. Roldan | Teacher II – 12 | October 1, 2021 | Congressional Integrated High School | Reclassification |
| 29 | Marwin L. Fabregas | Teacher III – 09 | October 1, 2021 | Langkaan II National High School | Reclassification |
| 30 | Rizza Grace M. Ancan | Teacher I – 11 | October 1, 2021 | Pag-asa National High School | Reemployment |
| 31 | Emilyn B. Insigne | Teacher II – 12 | October 1, 2021 | Ramona S. Tirona Memorial School | Reclassification |
| 32 | Hydee R. Bendal | Teacher I – 11 | October 1, 2021 | Salitran Elementary School | Reemployment |
| 33 | Lyka Jerizze B. Atentar | Teacher I – 11 | October 1, 2021 | Dr. Jose P. Rizal Elementary School | Original |
| 34 | Rose Ann P. Rabang | Teacher I – 11 | October 1, 2021 | Zenaida H. Gaña Memorial School | Original |
| 35 | Mil Ann Ella D. Nozon | Administrative Officer II – 11 | October 1, 2021 | Dr. Jose P. Rizal Elementary School | Promotion |
| 36 | Danica A. Rivas | Teacher I – 11 | October 1, 2021 | Bautista Elementary School | Reemployment |
| 37 | Ma. Anjanette E. Cerro | Teacher I – 11 | October 1, 2021 | Bautista Elementary School | Reemployment |
| 38 | Angelou A. Libot | Teacher I – 11 | October 1, 2021 | Dasmariñas Elementary School | Original |
| 39 | Eleonor M. Li | Teacher I – 11 | October 1, 2021 | Edilberto S. Legaspi Integrated High School | Transfer |
| 40 | Concepcion D. Ramos | Teacher III – 09 | October 1, 2021 | Ramona S. Tirona Memorial School | Reclassification |
| 41 | Ruel C. Docot | Nurse II -16 | October 1, 2021 (retroactive eff. June 1, 2021) | City Schools Division of Dasmariñas | Reclassification |
| 42 | Victor Roman S. Peji | Nurse II -16 | October 1, 2021 (retroactive eff. June 1, 2021) | City Schools Division of Dasmariñas | Reclassification |
| 43 | Maria Cricelda S. Felizardo | Nurse II -16 | October 1, 2021 (retroactive eff. June 1, 2021) | City Schools Division of Dasmariñas | Reclassification |
| 44 | Gracielle M. Dela Cuesta | Nurse II -16 | October 1, 2021 (retroactive eff. June 1, 2021) | City Schools Division of Dasmariñas | Reclassification |
| 45 | Maria Leilani S. Coronado | Nurse II -16 | October 1, 2021 (retroactive eff. June 1, 2021) | City Schools Division of Dasmariñas | Reclassification |
| 46 | Divina Victoria P. Prudente | Nurse II -16 | October 1, 2021 (retroactive eff. June 1, 2021) | City Schools Division of Dasmariñas | Reclassification |
| 47 | Erika T. Mercado | Nurse II -16 | October 1, 2021 (retroactive eff. June 1, 2021) | City Schools Division of Dasmariñas | Reclassification |
| 48 | Hanna Trizzia Salve F. Ramos | Nurse II -16 | October 1, 2021 (retroactive eff. June 1, 2021) | City Schools Division of Dasmariñas | Reclassification |
| 49 | Katherine M. Delantar | Nurse II -16 | October 1, 2021 (retroactive eff. June 1, 2021) | City Schools Division of Dasmariñas | Reclassification |
| 50 | Maria Corazon M. Reyes | Nurse II -16 | October 1, 2021 | Dasmariñas Integrated High School | Reclassification |
| 51 | Ezekiel M. Reyes | Nurse II -16 | October 1, 2021 | Dasmariñas Integrated High School | Reclassification |
| 52 | Gregie R. Andrada | Nurse II -16 | October 1, 2021 | Dasmariñas Integrated High School | Reclassification |
| 53 | Erika O. Mangampo | Teacher I – 11 | October 4, 2021 | Sta. Cruz Elementary School | Reemployment |
| 54 | Kryzel Mae S. Simeon | Teacher I – 11 | October 4, 2021 | Dr. Jose P. Rizal Elementary School | Original |
| 55 | Mariela B. Gatchalian | Teacher I – 11 | October 7, 2021 | Paliparan II Integrated High School | Original |
| 56 | Cristina N. Narido | Teacher I – 11 | October 7, 2021 | Francisco E. Barzaga Integrated High School | Original |
| 57 | Laarni L. Pastolero | Teacher II – 12 | October 8, 2021 | Langkaan II National High School | Reclassification |
| 58 | Jefferson G. Madarang | Teacher I – 11 | October 11, 2021 | New Era National High School | Reemployment |
| 59 | Kristine Jane D. Dioso | Teacher I – 11 | October 12, 2021 | Sta. Cruz Elementary School | Transfer |
| 60 | Annalie P. Naraval | Teacher I – 11 | October 12, 2021 | Dasmariñas Elementary School | Reemployment |
| 61 | Ley Shane T. Jimeno | Teacher I – 11 | October 12, 2021 | Malinta Elementary School | Original |
| 62 | Kristine Jane D. Dioso | Teacher I – 11 | October 12, 2021 | Sta. Cruz Elementary School | Transfer |
| 63 | Marry Lyn P. Paguntalan | Teacher II – 12 | October 13, 2021 | Bautista Elementary School | Promotion |
| 64 | Doresa A. Maala | Teacher II – 12 | October 13, 2021 | Bautista Elementary School | Promotion |
| 65 | Venice Mae G. Abelar | Teacher I – 11 | October 14, 2021 | New Era National High School | Reemployment |
| 66 | Shaira Joy B. David | Teacher I – 11 | October 14, 2021 | Paliparan II Integrated High School | Reemployment |
| 67 | Pilita D. Colocado | Teacher I – 11 | October 14, 2021 | San Nicolas Elementary School | Reemployment |
| 68 | April Rose H. Teñoso | Administrative Assistant III – 09 | October 14, 2021 | City Schools Division of Dasmariñas | Promotion |
| 69 | Rannyll A. Celeste | Teacher II – 12 | October 15, 2021 | Salawag Elementary School | Reclassification |
| 70 | Nerisa H. Corpin | Teacher II – 12 | October 15, 2021 | Victoria Reyes Elementary School | Reclassification |
| 71 | Rolhete Liblynne R. Trilles | Teacher II – 12 | October 15, 2021 | Congressional Integrated High School | Reclassification |
| 72 | Nerissa N. Realuyo | Teacher II – 12 | October 15, 2021 | Langkaan II National High School | Reclassification |
| 73 | Melanie S. De Leon | Teacher III – 09 | October 15, 2021 | Langkaan II National High School | Reclassification |
| 74 | Jennifer O. Pilar | Teacher III – 09 | October 15, 2021 | Langkaan II National High School | Reclassification |
| 75 | Romelo R. Botastas | Teacher III – 09 | October 15, 2021 | Langkaan II National High School | Reclassification |
| 76 | Felix R. Rosal | Teacher II – 12 | October 15, 2021 | Paliparan II Integrated High School | Reclassification |
| 77 | Fructoso B. Coso | Teacher III – 09 | October 15, 2021 | Langkaan II National High School | Reclassification |
| 78 | Rubinstien P. Belicaria | Teacher II – 12 | October 15, 2021 | Langkaan II National High School | Reclassification |
| 79 | Jennifer P. Gargoles | Teacher III – 09 | October 15, 2021 | Langkaan II National High School | Reclassification |
| 80 | Imee S. Ibag | Teacher III – 09 | October 15, 2021 | Paliparan II Integrated High School | Reclassification |
| 81 | Karen D. Manzo | Teacher III – 09 | October 15, 2021 | Dasmariñas II Central School | Promotion |
| 82 | Aiza C. Dona | Teacher III – 09 | October 15, 2021 | Ramona S. Tirona Memorial School | Promotion |
| 83 | Josue L. Arellano | Teacher I – 11 | October 18, 2021 | Dasmariñas East Integrated High School | Original |
| 84 | Manilyn V. Cabajar | Teacher I – 11 | October 18, 2021 | Dasmariñas II Central School | Original |
| 85 | Salvacion S. Buenaobra | Teacher I – 11 | October 18, 2021 | Bautista Elementary School | Reemployment |
| 86 | Elesio A. Blanco | Teacher I – 11 | October 18, 2021 | San Miguel Elementary School | Reemployment |
| 87 | Ma. Azenette G. Ada | Teacher I – 11 | October 18, 2021 | Sampaloc Elementary School | Reemployment |
| 88 | Melisa T. Ballad | Teacher I – 11 | October 18, 2021 | Bautista Elementary School | Reemployment |
| 89 | Renzy Jane A. Sarimos | Teacher I – 11 | October 18, 2021 | Dasmariñas II Central School | Reemployment |
| 90 | Rowena B. Buhayang | Teacher I – 11 | October 18, 2021 | Salitran Elementary School | Original |
| 91 | Sarah C. Hermosa | Administrative Aide III – 3 | October 18, 2021 | Dasmariñas East Integrated High School | Original |
| 92 | Aldrin C. Sabalza | Teacher I – 11 | October 18, 2021 | Dasmariñas II Central School | Original |
| 93 | Shaira A. Orillaneda | Teacher I – 11 | October 19, 2021 | Dasmariñas II Central School | Original |
| 94 | Gina R. Reduta | Teacher I – 11 | October 19, 2021 | Sabang Elementary School | Original |
| 95 | Leo D. Mendoza | Teacher I – 11 | October 20, 2021 | Paliparan II Integrated High School | Original |
| 96 | Diana Rose B. Atas | Teacher III – 09 | October 22, 2021 | Dasmariñas Integrated High School | Promotion |
| 97 | Corazon R. Mercado | Teacher III – 09 | October 22, 2021 | Dasmariñas West National High School | Reclassification |
| 98 | John Paul E. Miñez | Teacher II – 12 | October 22, 2021 | Dasmariñas West National High School | Reclassification |
| 99 | Estar P. Valenzuela | Teacher II – 12 | October 22, 2021 | Dasmariñas West National High School | Reclassification |
| 100 | Alexandra B. Abelar | Teacher II – 12 | October 22, 2021 | Dasmariñas West National High School | Reclassification |
| 101 | Arlan M. Rivas | Teacher II – 12 | October 22, 2021 | Dasmariñas West National High School | Reclassification |
| 102 | Angelica T. Pimpil | Teacher II – 12 | October 22, 2021 | Dasmariñas West National High School | Reclassification |
| 103 | Chrislam M. Eleazar | Teacher I – 11 | October 22, 2021 | San Nicolas Elementary School | Original |
| 104 | Demar D. Velasco | Teacher I – 11 | October 22, 2021 | San Nicolas Elementary School | Original |
| 105 | Michael S. Lejarde | Teacher II – 12 | October 22, 2021 | Dasmariñas West National High School | Reclassification |
| 106 | Catherine C. Palmero | Teacher I – 11 | October 22, 2021 | San Nicolas Elementary School | Original |
| 107 | Gerald L. Acelajado | Teacher I – 11 | October 22, 2021 | Salawag Elementary School | Original |
| 108 | Christine E. Estocado | Teacher I – 11 | October 22, 2021 | San Nicolas Elementary School | Original |
| 109 | Renalen P. Relano | Teacher I – 11 | October 22, 2021 | San Nicolas Elementary School | Original |
| 110 | Cristeta A. Andig | Teacher III – 09 | October 22, 2021 | Dasmariñas Integrated High School | Promotion |
| 111 | Myka Sarah M. Pacumio | Teacher I – 11 | October 25, 2021 | Burol Elementary School | Reappointment |
| 112 | Rea V. Catibog | Teacher III – 09 | October 25, 2021 | Burol Elementary School | Reclassification |
| 113 | Sharmaine Joy G. Canales | Administrative Assistant II – 08 | October 27, 2021 | Salawag National High School | Original |
| 114 | Christian Joseph T. Formales | Administrative Assistant II – 08 | October 27, 2021 | Salawag National High School | Original |
| 115 | Rozelle Joyce V. Dionisio | Administrative Assistant III – 09 | October 27, 2021 | Langkaan II National High School | Promotion |
| 116 | Jaedee G. Calumaya | Administrative Aide VI – 6 | October 28, 2021 | City Schools Division of Dasmariñas | Original |
| 117 | Joymie A. Zapata | Teacher I – 11 | October 28, 2021 | Congressional Integrated High School | Original |
| 118 | Mark Najer P. Jugar | Teacher I – 11 | October 28, 2021 | Congressional Integrated High School | Original |
| 119 | Joseph C. Cuerdo | Teacher I – 11 | October 28, 2021 | San Nicolas Elementary School | Original |
| 120 | Clarence G. Echane | Teacher II – 12 | October 28, 2021 | Langkaan II National High School | Reclassification |
| 121 | Richelle F. Olleres | Teacher II – 12 | October 28, 2021 | Sabang Elementary School | Reclassification |
| 122 | Angelica Mae B. Cahindo | Administrative Assistant III – 09 | October 28, 2021 | City Schools Division of Dasmariñas | Promotion |
| 123 | Jerimee A. Bartolo | Teacher I – 11 | October 28, 2021 | Dasmariñas Elementary School | Original |
| 124 | Alma P. Vidallo | Teacher II – 12 | October 28, 2021 | Dasmariñas Elementary School | Reclassification |
| 125 | Annalisa D. Cruz | Teacher II – 12 | October 28, 2021 | Dasmariñas Elementary School | Reclassification |
| 126 | Mel Clarisse S. Garcia | Teacher II – 12 | October 28, 2021 | Dasmariñas Elementary School | Reclassification |
| 127 | Jade Ann P. Hipitulan | Teacher II – 12 | October 28, 2021 | Dasmariñas Elementary School | Reclassification |
| 128 | Cherry R. Solijon | Teacher II – 12 | October 28, 2021 | Langkaan II National High School | Reclassification |
| 129 | Diana F. Delos Santos | Master Teacher I -18 | October 28, 2021 | Dasmariñas Integrated High School | Promotion |
| 130 | Ryann G. Dominguez | Administrative Assistant II – 08 | October 28, 2021 | Dasmariñas East Integrated High School | Promotion |
| 131 | Susan Lougelyn R. Villaruel | Special Education Teacher I – 14 | October 29, 2021 | Burol Elementary School | Promotion |
| 132 | Nicka R. Langcauon | Teacher II – 12 | October 29, 2021 | Burol Elementary School | Reclassification |
| 133 | Noreen Marie O. Mantele | Teacher II – 12 | October 29, 2021 | Burol Elementary School | Reclassification |





