Download signed PDF here: Notice of Appointment Issued April 2021
Please be informed of the appointments issued to the following personnel to the position indicated opposite their names:
| No. | Name | Position and Salary Grade | Date of Appointment | School/Office Assignment | Nature of Appointment |
| 1 | Mylene C. Manaig | Teacher III – 13 | April 5, 2021 | Sta. Cristina Elementary School | Promotion |
| 2 | Jezryn S. Ogario | Teacher I – 11 | April 5, 2021 | Humayao Elementary School | Original |
| 3 | Conrad L. Estrella | Master Teacher I – 18 | April 5, 2021 | Dasmariñas II Central School | Promotion |
| 4 | Bianca Monique T. Ibañez | Teacher II – 12 | April 6, 2021 | Congressional Integrated High School | Reclassification |
| 5 | Rizza Grace M. Ancan* | Teacher I – 11 | April 6, 2021 | Francisco E. Barzaga Integrated HS | Original |
| 6 | Leilanie A. Cabrillas | Teacher I – 11 | April 6, 2021 | Bautista Elementary School | Reemployment |
| 7 | Ramie Anthony M. Lemsic | Teacher I – 11 | April 6, 2021 | Dasmariñas Elementary School | Reemployment |
| 8 | Melisa T. Ballad* | Teacher I – 11 | April 7, 2021 | Bautista Elementary School | Reemployment |
| 9 | Gladys S. Padilla | Teacher III – 13 | April 7, 2021 | Dasmariñas II Central School | Promotion |
| 10 | Cherrylou P. Natulan | Teacher III – 13 | April 7, 2021 | Dasmariñas II Central School | Promotion |
| 11 | Irene L. Faustino | Teacher III – 13 | April 7, 2021 | Dasmariñas II Central School | Promotion |
| 12 | Adina C. Quinol | Teacher III – 13 | April 7, 2021 | Dasmariñas II Central School | Promotion |
| 13 | Trisha Via R. Lasaca* | Teacher I – 11 | April 7, 2021 | Delfin J. Jaranilla Elementary School | Original |
| 14 | Meriel Joy B. Huqueriza | Teacher II – 12 | April 12, 2021 | Dasmariñas II Central School | Promotion |
| 15 | Alanea B. Duldulao | Teacher II – 12 | April 12, 2021 | Dasmariñas II Central School | Promotion |
| 16 | Arvin S. Carillo | Teacher II – 12 | April 12, 2021 | Dasmariñas II Central School | Promotion |
| 17 | Noreen P. Sasis | Teacher II – 12 | April 12, 2021 | Dasmariñas II Central School | Promotion |
| 18 | Nestor S. Dacula Jr.* | Teacher I – 11 | April 12, 2021 | Bautista Elementary School | Reemployment |
| 19 | Irish D. Clavecillas | Teacher I – 11 | April 14, 2021 | Dasmariñas II Central School | Original |
| 20 | Lea G. Espenida | Teacher I – 11 | April 14, 2021 | Dasmariñas II Central School | Original |
| 21 | Roselle C. Famarin | Teacher I – 11 | April 14, 2021 | Dasmariñas II Central School | Original |
| 22 | Xerilyn S. Samin* | Teacher I – 11 | April 16, 2021 | Dasmariñas Elementary School | Original |
| 23 | Jelli Anne Kristel D. Villanueva* | Teacher I – 11 | April 16, 2021 | Bautista Elementary School | Reemployment |
| 24 | Rowena G. Flores | Administrative Officer IV – 15 | April 16, 2021 | Dasmariñas Integrated High School | Promotion |
| 25 | Pilita D. Colocado | Teacher I – 11 | April 20, 2021 | San Nicolas Elementary School | Original |
| 26 | Kristine Joy D. Edma | Teacher I – 11 | April 20, 2021 | Salawag Elementary School | Reemployment |
| 27 | Jaime E. Mariñas | Teacher II – 12 | April 20, 2021 | Dasmariñas East Integrated High School | Promotion |
| 28 | Karen Ann Agotilla | Teacher I – 11 | April 20, 2021 | Dasmariñas II Central School | Original |
| 29 | Pamela Mae E. Camitan* | Teacher I – 11 | April 20, 2021 | Paliparan II Integrated HS | Original |
| 30 | Danica A. Rivas | Teacher I – 11 | April 21, 2021 | Salawag Elementary School | Original |
| 31 | Lyra M. Sapa | Teacher I – 11 | April 21, 2021 | Salawag Elementary School | Original |
| 32 | Karen V. Alover | Teacher I – 11 | April 21, 2021 | Pintong Gubat Elementary School | Original |
| 33 | John Vincent C. Calaguing | Administrative Officer II – 11 | April 27, 2021 | Victoria Reyes Elementary School | Promotion |
| 34 | Herminia M. Ilustricimo | Administrative Officer II – 11 | April 27, 2021 | Sampaloc Elementary School | Promotion |
| 35 | Francis B. Estopa | Administrative Officer II – 11 | April 27, 2021 | Salitran Elementary School | Promotion |
| 36 | Maybelle F. Dapon | Administrative Officer II – 11 | April 27, 2021 | Burol Elementary School | Promotion |
| 37 | Lester M. Cuadra | Administrative Officer II – 11 | April 27, 2021 | Salawag Elementary School | Promotion |
| 38 | Edrian O. Ancero | Administrative Officer II – 11 | April 27, 2021 | Piela Elementary School | Promotion |
| 39 | Abegail R. Valero | Administrative Officer II – 11 | April 27, 2021 | Dasmariñas Elementary School | Promotion |
| 40 | Jhosett B. Alderete | Administrative Officer II – 11 | April 27, 2021 | Francisco E. Barzaga MS | Promotion |
| 41 | Vanessa Lyka F. Cayago | Administrative Officer II – 11 | April 27, 2021 | Sabang Elementary School | Promotion |
| 42 | Hannah Mae G. Moratalla | Administrative Officer II – 11 | April 27, 2021 | Zenaida H. Gaña MS | Promotion |
| 43 | Regina D. Demdam | Administrative Officer II – 11 | April 27, 2021 | Humayao Elementary School | Promotion |
| 44 | Mischelle E. Avilla | Administrative Officer II – 11 | April 27, 2021 | Langkaan Elementary School | Promotion |
| 45 | Lovely Anne A. Prieto | Administrative Officer II – 11 | April 27, 2021 | Vicente P. Villanueva MS | Promotion |
| 46 | Myra D. Buenafe | Administrative Officer II – 11 | April 27, 2021 | Delfin J. Jaranilla Elementary School | Promotion |
| 47 | Charisse C. Erni | Administrative Officer II – 11 | April 27, 2021 | Malinta Elementary School | Promotion |
| 48 | Nory L. Sumiller-Cayabyab | Administrative Officer II – 11 | April 27, 2021 | New Era Elementary School | Promotion |
| 49 | Sarah Kaye T. Reyes | Administrative Officer II – 11 | April 27, 2021 | Ramona S. Tirona MS | Promotion |
| 50 | Ruby Anne L. Bautista-Cornejo | Administrative Officer II – 11 | April 27, 2021 | San Miguel Elementary School | Promotion |
| 51 | Paul N. Rendal | Administrative Officer II – 11 | April 27, 2021 | San Nicolas Elementary School | Promotion |
| 52 | Evelyn L. Reyes | Administrative Officer II – 11 | April 27, 2021 | Pintong Gubat Elementary School | Promotion |
| 53 | Sheela Marie M. Ribo | Administrative Officer II – 11 | April 27, 2021 | Sta. Cristina Elementary School | Promotion |
| 54 | Leslie Anne S. Enrico | Administrative Officer II – 11 | April 27, 2021 | Paliparan II Integrated HS | Promotion |
| 55 | Marife V. Lucena | Teacher I – 11 | April 29, 2021 | Sta. Cristina Elementary School | Reemployment |
| 56 | Merlita D. Abalajen | Teacher I – 11 | April 29, 2021 | Pintong Gubat Elementary School | Reemployment |
*Substitute Teacher





