Please be informed of the appointments issued to the following personnel to the position indicated opposite their names:
| No. | Name | Position and Salary Grade | Date of Appointment | School/Office Assignment | Nature of Appointment | |||||||||
| 1 | DHALE G. ABUDA | Teacher II | April 01, 2024 | Elementary School | Reclassification | |||||||||
| 2 | RICART JOYCE A. HILARIA | Teacher I | April 01, 2024 | Elementary School | Reemployment | |||||||||
| 3 | ANGELIKA ROSS V. CAfilETE | Teacher I | April 01, 2024 | Dasmariñas Integrated High School | Original | |||||||||
| 4 | CAE MARIAE D. VILLAVICENCIO | Teacher I | April 01, 2024 | Congressional Integrated High School | Reemployment | |||||||||
| 5 | CHRISTINE JOY C. BERONES | Administrative Aide VI (Clerk Ill) | April 01, 2024 | Division Office | Original | |||||||||
| 6 | AGUSTIN B. FANTASTICO, JR. | Teacher II | April 01, 2024 | Senior High School | Promotion | |||||||||
| 7 | JUANITO O. MACAUYAM | Teacher II | April 01, 2024 | Langkaan II National High School | Promotion | |||||||||
| 8 | RENATO E. VICTORINO | Teacher II | April 01, 2024 | Dasmariñas Integrated High School | Promotion | |||||||||
| 9 | APRIL KIM V. ALCALA | Teacher II | April 01, 2024 | Dasmariñas Integrated High School | Promotion | |||||||||
| 10 | LEDi ROMA MAE S. MIRANDA | Teacher II | April 01, 2024 | Dasmariñas Integrated High School | Promotion | |||||||||
| 11 | BLENDA ABIGAIL V. SENERADOR | Teacher II | April 01, 2024 | Dasmariñas Integrated High School | Promotion | |||||||||
| u | MARITESS T. MAGNO | Teacher II | April 01, 2024 | Dasmariñas Integrated High School | Promotion | |||||||||
| 13 | CZARISSE O. MANICIO | Teacher II | April 01, 2024 | Dasmariñas Integrated High School | Promotion | |||||||||
| 14 | ANGELICA M. CERIUO | Teacher II | April 01, 2024 | Dasmariñas Integrated High School | Promotion | |||||||||
| 15 | MELANIE T. SIXTO | Teacher II | April 01, 2024 | Senior High School | Promotion | |||||||||
| 16 | BERNARDINE VINCENT M. QUIATCHON | Teacher I | April 02, 2024 | Dasmariñas North National High School | Original | |||||||||
| 17 | PAMELA N. AMBAT | Teacher I | April 02, 2024 | Elementary School | Original | |||||||||
| 18 | RAFAELA A. CABUNGCAL | Teacher I | April 02, 2024 | Dasmariñas Integrated High School | Original | |||||||||
| 19 | JESSA MARIE Z. ABO | Teacher I | April 03, 2024 | Elementary School | Original | |||||||||
| 20 | DIANE G. MATIRA | Teacher I | April 03, 2024 | Elementary School | Reemployment | |||||||||
| 21 | HAZEL ANN H. BELCHEZ | Teacher I | April 03, 2024 | Dasmariñas West National High School | Reemployment | |||||||||
| 22 | MARIA ELOISA 0. ZITA | Teacher I | April 04, 2024 | Elementary School | Reemployment | |||||||||
| 23 | FLORENA O. LONGHAS | Teacher I | April 04, 2024 | Dasmariñas Integrated High School | Original | |||||||||
| 24 | EMYROSE O. LEGASPI | Teacher I | April 04, 2024 | Dasmariñas Integrated High School | Reemployment | |||||||||
| 25 | CRISTINE S. OIMAPILIS | Teacher I | April 04, 2024 | Dasmariñas Integrated High School | Reemployment | |||||||||
| 26 | GELYN S. TAPIA | Teacher I | April OS, 2024 | Paliparan II Integrated High School | Original | |||||||||
| 27 | AGUINALDO C. PARAY | Teacher I | April 15, 2024 | Dasmariñas West National High School | Transfer | |||||||||
| 28 | JENNIFER R. PARAY | Teacher I | April 15, 2024 | Dasmariñas West National High School | Transfer | |||||||||
| 29 | CHRISTETA G. SAMSON | Teacher I | April 15, 2024 | Elementary School | Reemployment | |||||||||
| 30 | BRIGITTE ERIKA M. RODRIGUEZ | Teacher II | April 16, 2024 | Dasmariñas West National HililiSchool | Reclassification | |||||||||
| 31 | JACKIE LYN B. BENEDICTO | Teacher I | April 16, 2024 | Dasmariñas Integrated High School | Reemployment | |||||||||
| 32 | WILNELIA C. BALINGTON | Master Teacher II | April 16, 2024 | Francisco E. Barzaga Integrated High School | Promotion | |||||||||
| 33 | JOSEPHINE P. MERCADO | Master Teacher I | April 16, 2024 | Elementary School | Promotion | |||||||||
| 34 | HAZEL G. GUTIERREZ | Teacher I | April 16, 2024 | Senior High School | Transfer | |||||||||
| 35 | JOYCE E. PAOERNOS | Teacher I | April 16, 2024 | Senior High School | Original | |||||||||
| 36 | MELY JANES. LIQUIGAN | Teacher Ill | April 16, 2024 | Paliparan II Integrated High School | Promotion | |||||||||
| 37 | JAYVEE S. DOMINCEL | Teacher II | April 17, 2024 | Langkaan II National High School | Promotion | |||||||||
| 38 | MARIBETH V. CONSUELO | Teacher I | April 17, 2024 | Elementary School | Reemployment | |||||||||
| 39 | CHERRYLYN M. BENDER | Teacher I | April 17, 2024 | Elementary School | Reemployment | |||||||||
| 40 | MELODY O. CARRANZA | Teacher I | April 17, 2024 | Elementary School | Reemployment | |||||||||
| 41 | EDEN MARIE R. MAGALLANES | Teacher I | April 17, 2024 | Elementary School | Reemployment | |||||||||
| 42 | JOHN CHRISTIAN C. LOZANO | Teacher I | April 17, 2024 | Elementary School | Reemployment | |||||||||
| 43 | JOAN G. DELA PROVIDENCIA | Teacher I | April 17, 2024 | Elementary School | Reemployment | |||||||||
| 44 | RENE I. OUMARAN | Teacher I | April 17, 2024 | Elementary School | Reemployment | |||||||||
| 45 | LEAH PAJANUSTAN | Teacher I | April 17, 2024 | Elementary School | Reemployment | |||||||||
| 46 | PREOOUS M. MORAZO | Teacher II | April 17, 2024 | Dasmariñas North National High School | Promotion | |||||||||
| 47 | REINHEART M. ClAROS | Teacher II | April 17, 2024 | Dasmariñas North National High School | Promotion | |||||||||
| 48 | LADY MAE D. MARTINITO | Teacher I | April 19, 2024 | Elementary School | Original | |||||||||
| 49 | MARK JAYSON G. ESPINOSA | Public Schools District Supervisor | April 22, 2024 | Division Office | Promotion | |||||||||
| so | JEREMY ANN G. GALLANO | Teacher I | April 22, 2024 | Dasmariñas Integrated High School | Original | |||||||||
| 51 | LOLITA E. SANTELICES | Teacher Ill | April 22, 2024 | Pag–Asa National High School | Promotion | |||||||||
| 52 | MICHAEL F. DOMINGO | Teacher I | Apri125,2024 | Elementary School | Reemployment | |||||||||
| 53 | MICAELA L. SALAZAR | Master Teacher II | April 25, 2024 | Elementary School | Promotion | |||||||||
| 54 | SER VOIE 0. CADAVEDO | Master Teacher I | April 29, 2024 | Elementary School | Promotion | |||||||||





