1. The Department of Health in Coordination with the Department of Education intensifies the Mosquito Control for prevention of Dengue, Chikungunya and Zika Virus. 2. In this regard the field are hereby requested to implement the following:2.1 DESTRUCTION AND ELIMINATION of mosquito breeding sites2.2 Use of approved MOSQUITO REPELLANTS2.3 WEARING OF CLOTHING that prevents skin continue reading : DM NO. 107, S. 2016 | ANTI-ZIKA VIRUS, DENGUE AND CHIKUNGUNYA CAMPAIGN
DM NO. 106, S. 2016 | SCHOOL-BASED FEEDING PROGRAM (SBFP) BUDGET
1. The school heads are hereby requested to allow the Canteen Fund to be used as School Based Feeding Program fund for only 1 week, inclusive date October 17-21, 2016. This is due to delays of budget for the SBFP and to avoid interruption on the number of days of feeding. 2. Hence, as soon continue reading : DM NO. 106, S. 2016 | SCHOOL-BASED FEEDING PROGRAM (SBFP) BUDGET
UM | ADDENDUM TO LITTLE DENGUE BRIGADE
The field is hereby requested to submit the weekly report of Dengue Cases every Friday at 1:00 pm. It will be consolidated and will be submitted to the City Mayor’s Office. 0609 – Memorandum-OCT-3-16-392
UM | MEETING FOR THE CONDUCT OF SENIOR HIGH SCHOOL CAREER GUIDANCE PROGRAM AND EARLY REGISTRATION FOR S.Y.2016-17
In view of DepEd Memorandum No. 161 ,s.201 6 re: Conduct of Senior High School Career Guidance Program and Early Registration for S.Y.201 6-17, this office will conduct a meeting on October 4, 2016, 9am at SDO Conference Room. Participants to this meeting are Guidance Counselors and one Fourth Year Adviser, or Senior High School continue reading : UM | MEETING FOR THE CONDUCT OF SENIOR HIGH SCHOOL CAREER GUIDANCE PROGRAM AND EARLY REGISTRATION FOR S.Y.2016-17
UM | SUBMISSION OF DATA ON DROPOUTS AND SARDOS
In preparation for the conduct of intervention programs to improve access to education, kindly submit to this office through the planning unit c/o Ms. Melanie Pamienta the data on dropouts from S.Y.2013-14 to S.Y. 2015-16 and data on SARDOs in S.Y.2016-17 as of September 2016 using the template attached in this memorandum. Please submit the continue reading : UM | SUBMISSION OF DATA ON DROPOUTS AND SARDOS
UM | SPED FIELD TECHNICAL ASSISTANCE TEAM VISIT
1. In line with the attainment of the DepEd’s thrust to provide education to all children with Special Education Needs (SENs), the Division SPED Field Technical Assistance Team are tasked to conduct the SPED-DFTA Team visit in all Public Elementary School SPED Centers on October 4, 2016 onwards. 2. This visit aims to:a. Assess the continue reading : UM | SPED FIELD TECHNICAL ASSISTANCE TEAM VISIT
UM | TRAINING ON RSPC QUALIFIERS
In an effort to improve the performance of the Campus Journalists and prepare them in the forthcoming Regional Schools Press Conference, a LIVE OUT TRAINING will be conducted on October 12-14, 2016 and on November 10, 17 and 24, 2016 at Sta. Cruz Elementary School. In consonance to this, support of the class advisers, subject continue reading : UM | TRAINING ON RSPC QUALIFIERS
ADVISORY | Collaborative Skills Competency Congress 2016
Attached is a letter of Hanna Pearl Montes, event coordinator from St. Dominic College of Asia, School of International Hospitality and Tourism Management. Ms. Montes is inviting interested parties to join the Collaborative Skills Competency Congress 2016 with a theme: ASEAN: A Portal to Fortuity”. This activity will take place at Acacia Hotel Manila, Alabang continue reading : ADVISORY | Collaborative Skills Competency Congress 2016
UM | STATUS OF IMPLEMENTATION OF THE SCHOOL REPORT CARD
In line with and in accordance to DepEd Memorandum No. 160, s. 2016 entitled Status Implementation of the SRC all School Heads are advised to include the following schedules for the Status Implementation of the SRC in the School Calendar for School Year 2016-2017….. 0614 – Memorandum-OCT-3-16-387
UM | ADDENDUM TO FIRST QUARTER PERFORMANCE OF THE STUDENTS PER LEARNING AREA
In line with Division Memorandum entitled First Quarter Performance of the Students per Learning Area released last August 31, 2016; this office thru the Curriculum Implementation Division (CID) issues another template to capture the performance of our learners in EPP, TLE, and TVL. The template is issued with due consideration to the uniqueness of the continue reading : UM | ADDENDUM TO FIRST QUARTER PERFORMANCE OF THE STUDENTS PER LEARNING AREA