The field is hereby informed of the updated contact information of divisions/ sections/units under the City Schools Division of Dasmariñas.
Division/ Section/ Unit | Email Address | Contact Number |
Office of the Schools Division Superintendent (OSDS) | dasmarinas.city@deped.gov.ph | 0919 081 4851 |
Administrative Services | admin.services@depeddasma.edu.ph | 0919 060 5822(046) 432 7934 |
Records | records@depeddasma.edu.ph | 0919 060 5821 |
Cash | cash@depeddasma.edu.ph | 0919 060 5823 |
Personnel | hr@depeddasma.edu.ph | 0919 060 5822(046) 432 7934 |
Supply | property@depeddasma.edu.phbac@depeddasma.edu.ph | 0919 060 5820 |
Budget and Finance Services | accounting@depeddasma.edu.phbudget@depeddasma.edu.ph | 0919 060 5825 |
Legal Services | legal@depeddasma.edu.ph | 0919 060 5824 |
ICT Services | icts@depeddasma.edu.ph | 0995 617 5702 |
Curriculum Implementation Division (CID) | cid.dasmacity@deped.gov.ph | 0919 081 4847 |
Learning Resource Management | lrmd@depeddasma.edu.ph | 0919 081 4847 |
Alternative Learning System | als@depeddasma.edu.ph | 0919 081 4847 |
School Governance and Operations Division (SGOD) | sgod.dasmacity@deped.gov.ph | 0919 081 4849 |
Human Resource Development | hrddasma@depedph.onmicrosoft.com | 0917 192 0119 |
Social Mobilization & Networking | socmob@depeddasma.edu.ph | 0919 081 4849 |
School Monitoring and Evaluation | m.e@depeddasma.edu.ph | 0919 081 4849 |
Education Facilities | aiza.bulaon@deped.gov.ph | 0919 081 4849 |
Planning and Research Unit | planning@depeddasma.edu.ph | 0919 081 4849 |
Youth Formation Program | yfp@depeddasma.edu.ph | 0919 081 4849 |
Health and Nutrition Unit | hnu@depeddasma.edu.ph | 0919 060 5827 |
Immediate dissemination of this Memorandum is directed.